+91 91763 78086
gsbt@gojaneducation.com
Sl.No | METRICS | |
---|---|---|
1. | 1.2.1. Percentage of Programmes in which Choice Based Credit System (CBCS)/Elective Course System has been implemented | View |
2. | 1.2.2 Number of Add on /Certificate programs offered during the last five years | View |
3. | 1.2.3 Average percentage of students enrolled in Certificate/ Add-on programs as against the total number of students during the last five years | View |
4. | 1.3.2 Average percentage of courses that include experiential learning through project work/field work/internship during last five years | View |
5. | 1.3.3 Percentage of students undertaking project work/field work/internships (Data for the latest completed academic year) | View |
6. | 1.4.1 Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders | View |
7. | 1.4.2 Feedback process of the Institution may be classified as follows: | View |
8. | 2.1.1 Average Enrolment percentage (Average of last five years) | View |
9. | 2.1.2 Average percentage of seats filled against reserved categories (SC, ST, OBC,Divyangjan, etc. as per applicable reservationpolicy ) during the last five years ( exclusive of supernumerary seats) | View |
10. | 2.2.2 Student- Full time teacher ratio (Data for the latest completed academic year) | View |
11. | 2.3.3 Ratio of students to mentor for academic and other related issues (Data for the latest completed academic year ) | View |
12. | 2.4.1 Average percentage of full time teachers against sanctioned post during the last five years | View |
13. | 2.4.2 Average percentage of full time teachers with Ph. D. /D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. /D.Litt. during the last fiveyears (consider only highest degree for count) | View |
14. | 2.4.3 Average teaching experience of full time teachers in the same institution (Data for the latest completed academic year in number of years) | View |
15. | 2.6.3 Average pass percentage of Students during last five years | View |
16. | 3.1.1 Grants received from Government and nongovernmental agencies for research projects, endowments, Chairs in the institution during the last five years (INR in Lakhs) | View |
17. | 3.1.3 Percentage of departments having Research projects funded by government and non government agencies during the last five years | View |
18. | 3.2.2 Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the last five years | View |
19. | 3.3.2 Number of research papers per teachers in the Journals notified on UGC website during the last five years | View |
20. | 3.3.3 Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | View |
21. | 3.4.3 Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., during the last five years ( including Government initiated programs such as Swachh Bharat, Aids Awareness, Gender Issue, etc. and those organised in collaboration with industry, community and NGOs) | View |
22. | 3.4.4 Average percentage of students participating in extension activities at 3.4.3. above during last five years | View |
23. | 3.5.1 Number of Collaborative activities for research,Faculty exchange, Student exchange/ internship per year | View |
24. | 3.5.2 Number of functional MoUs with institutions, other universities, industries, corporate houses etc. during the last five years | View |
25. | 4.1.3 Percentage of classrooms and seminar halls with ICTenabled facilities such as smart class, LMS, etc. (Data for the latest completed academic year) | View |
26. | 4.1.4 Average percentage of expenditure, excluding salary for infrastructure augmentation during last five years(INR in Lakhs) | View |
27. | 4.2.3 Average annual expenditure for purchase of books/ebooks and subscription to journals/e-journals during the last five years (INR in Lakhs) | View |
28. | 4.2.4 Percentage per day usage of library by teachers and students (foot falls and login data for online access) during the last completed academic year | View |
29. | 4.3.2 Student – Computer Ratio (Data for the latest completed academic year) | View |
30. | 4.4.1 Average percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years(INR in Lakhs) | View |
31. | 5.1.1 Average percentage of students benefited by scholarships and freeships provided by the Government during last five years | View |
32. | 5.1.2 Average percentage of students benefitted by scholarships, freeships etc. provided by the institution / non- government agencies during the last five years | View |
33. | 5.1.3 Capacity building and skills enhancement initiatives taken by the institution include the following | View |
34. | 5.2.1 Average percentage of placement of outgoing students during the last five years | View |
35. | 5.3.1 Number of awards/medals won by students for outstanding performance in sports/cultural activities at interuniversity/state/national / international level (award for a team event should be counted as one) during the last five years. | View |
36. | 5.4.2 Alumni contribution during the last five years (INR in lakhs) | View |
37. | 6.2.3 Implementation of egovernance in areas of operation | View |
38. | 6.3.2 Average percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | View |
39. | 6.3.3 Average number of professional development /administrative training programs organized by the institution for teaching and non teaching staff during the last five years | View |
40. | 6.3.4 Average percentage of teachers undergoing online/face-to-face Faculty Development Programmes (FDP)during the last five years (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course) | View |
41. | 6.5.3 Quality assurance initiatives of the institution include: | View |
42. | 7.1.2 The Institution has facilities for alternate sources of energy and energy conservation measures | View |
43. | 7.1.4 Water conservation facilities available in the Institution: | View |
44. | 7.1.5 Green campus initiatives include: | View |
45. | 7.1.6 Quality audits on environment and energy regularly undertaken by the Institution and any awards received for such green campus initiatives: | View |
46. | 7.1.7 The Institution hasdisabled-friendly, barrier free environment | View |
47. | 7.1.10 The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. | View |
80 Feet Road, Edapalayam, Redhills, Chennai, Tamil Nadu, India – 600 052.
Connect to Gojan