+91 91763 78086
gsbt@gojaneducation.com
Sl.No | DVV Extended Criterion | |
---|---|---|
1. | 1.1 Number of courses offered by the Institution across all programs during the last five years | View |
2. | 1.2 Number of programs offered yearwise for last five years | View |
3. | 2.1 Number of students yearwise during last five years | View |
4. | 2.2 Number of seats earmarked for reserved category as per GOI/State Govt rule year-wise during last five years | View |
5. | 2.3 Number of outgoing final year students year-wise during last five years | View |
6. | 3.1 Number of full time teachers year-wise during the last five years | View |
7. | 3.2 Number of Sanctioned Posts Year-Wise During Last Five Years | View |
8. | 4.1 Total number of classrooms and seminar halls | View |
9. | 4.2 Total Expenditure excluding salary year-wise during last five years (INR in Lakhs) | View |
10. | 4.3 Number of Computers | View |
80 Feet Road, Edapalayam, Redhills, Chennai, Tamil Nadu, India – 600 052.
Connect to Gojan